200 | Rs.60 / month | 1 month | |
1021 | 2 years free | 2 years free | |
5000 | 3 years free + Rs.5500/- return | 3 years free + Rs.5500/- return | |
10000/ | return 200/ pm 5 year =12000/ save fund money-10000/ | 6 month after | |
50000/ | return 1500/pm 5 years =90000/ save fund 50000/Rs | 6 month after | |
100000/ | return 3150/ pm 5 years 189000/ Rs save fund Money100000/Rs | 6 month after | |
1021 | 2 year free+50/ pm 2 year =1200/ payment for membar | 2yrs | |
25000/ | Pr.month 700/ save the money 25000/ | 6 moth after | |
10000/ | 25000/ 5 year in | 5year | |
20000/ | 50000/ 5 year in | 5 year | |
12000/---30000/ 5year | 30000/ 5 year | 5 year | |
100 | 120 | 1 year | |
10000- 5year aftar 34500/rs | 34500/ | 5year | |
50000 | AZOLLA FD | 5year |
For more details contact administrator : Mr. D. P. Sharma --- 09235397846
Bank Account Details :
ICICI BANK | ![]() |
Account Name --- Kashi Sons and Company
Bank Name --- ICICI BANK
Account No. --- 090501000096
IFSC Code --- ICIC0000905
MICR CODE --- 232229501
Branch --- SAYEEDRAJA CHANDAULI
Union Bank of India | ![]() |
Account Name --- Kashi Sons and Company
Bank Name --- Union Bank of India
Account No. --- 303801010320130
IFSC Code --- UBIN0530387
Branch --- Chandauli